

Back
Japan
Established in 2014, Banpu Energy Services Japan Co.,Ltd. (BESJ) to be co-operator on relevant investments of Banpu and support the Mega Solar Power Plant across Hokkaido to Kansai area, supplying the electricity to local community through Utilities. Mega Solar Plant is going to continuously generate the electricity in the area in 20 years under METI's FIT program as well as by the contract with Utilities.
Olympia Solar Farm 40% |
||
| Commercial Operation: | 2015 | |
| Location: | Gunma, Ibaraki and Tochigi prefectures, Japan | |
| Banpu Ownership: | 40% | |
| Solar Power Capacity: | 10 MWAC | |
| Status: | Operational | |
Hino Solar Farm 75% |
||
| Commercial Operation: | 2016 | |
| Location: | Shiga prefectures, Japan | |
| Banpu Ownership: | 75% | |
| Solar Power Capacity: | 3.5 MWAC | |
| Status: | Operational | |
Mukawa Solar Farm 55.80% |
||
| Commercial Operation: | 2018 | |
| Location: | Hokkaido prefectures, Japan | |
| Banpu Ownership: | 55.80% | |
| Solar Power Capacity: | 17 MWAC | |
| Status: | Operational | |
Nari Aizu Solar Farm 75% |
||
| Commercial Operation: | 2018 | |
| Location: | Fukushima prefectures, Japan | |
| Banpu Ownership: | 75% | |
| Solar Power Capacity: | 20 MWAC | |
| Status: | Operational | |
Awaji Solar Farm 75% |
||
| Commercial Operation: | 2017 | |
| Location: | Hyogo prefectures, Japan | |
| Banpu Ownership: | 75% | |
| Solar Power Capacity: | 8 MWAC | |
| Status: | Operational | |
Yubuki Solar Project 75% |
||
| Commercial Operation: | Expected in 2019 | |
| Location: | Fukushima prefectures, Japan | |
| Banpu Ownership: | 75% | |
| Solar Power Capacity: | 7 MWAC | |
| Status: | Under Construction | |
Onami Solar Project 75% |
||
| Commercial Operation: | Expected in 2020 | |
| Location: | Fukushima prefectures, Japan | |
| Banpu Ownership: | 75% | |
| Solar Power Capacity: | 16.0 MWAC | |
| Status: | Under Construction | |
Yamagata Solar Project 100% |
||
| Commercial Operation: | Expected in 2019 | |
| Location: | Yamagata prefectures, Japan | |
| Banpu Ownership: | 100% | |
| Solar Power Capacity: | 20.0 MWAC | |
| Status: | Under Construction | |
Yamagata Iide Solar Project 51% |
||
| Commercial Operation: | Expected in 2023 | |
| Location: | Yamagata prefectures, Japan | |
| Banpu Ownership: | 51% | |
| Solar Power Capacity: | 200.0 MWAC | |
| Status: | Development | |
Shirakawa Solar Project 100% |
||
| Commercial Operation: | Expected in 2019 | |
| Location: | Miyagi prefectures, Japan | |
| Banpu Ownership: | 100% | |
| Solar Power Capacity: | 10.0 MWAC | |
| Status: | Development | |
Kurokawa Solar Project 100% |
||
| Commercial Operation: | Expected in 2019 | |
| Location: | Fukushima prefectures, Japan | |
| Banpu Ownership: | 100% | |
| Solar Power Capacity: | 18.9 MWAC | |
| Status: | Development | |
Hiroshima Solar Project 100% |
||
| Commercial Operation: | Expected in 2019 | |
| Location: | Hiroshima prefectures, Japan | |
| Banpu Ownership: | 100% | |
| Solar Power Capacity: | 8 MWAC | |
| Status: | Development | |
Kesennuma Solar Project 100% |
||
| Commercial Operation: | Expected in 2019 | |
| Location: | Miyagi prefectures, Japan | |
| Banpu Ownership: | 100% | |
| Solar Power Capacity: | 20 MWAC | |
| Status: | Development | |

